D7net Mini Sh3LL v1
OFF | cURL : OFF | WGET : ON | Perl : ON | Python : OFF Directory (0555) : /var/../proc/712/../ |
|
Current File : /var/../proc/712/../sched_debug |
Sched Debug Version: v0.11, 5.4.0-144-generic #161-Ubuntu
ktime : 61888831871.252903
sched_clk : 61887422763.288067
cpu_clk : 61887422714.115470
jiffies : 19767100206
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2397.248 MHz
.nr_running : 1
.nr_switches : 10444138957
.nr_load_updates : 0
.nr_uninterruptible : 6188
.next_balance : 19767.100198
.curr->pid : 248781
.clock : 61887422713.247155
.clock_task : 61887422713.247155
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 58414.223640
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4672606584.584479
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422657.103244
.se->vruntime : 48084524.156737
.se->sum_exec_runtime : 201772.354163
.se->load.weight : 873813
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 29097381.779706
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4643567617.028413
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 7
.runnable_load_avg : 1
.util_avg : 7
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 7
.tg_load_avg : 146
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422713.247155
.se->vruntime : 48084529.944171
.se->sum_exec_runtime : 36011425.886293
.se->load.weight : 923251
.se->runnable_weight : 923251
.se->avg.load_avg : 6
.se->avg.util_avg : 6
.se->avg.runnable_load_avg : 6
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 48084529.944171
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4624580468.863948
.nr_spread_over : 0
.nr_running : 1
.load : 923251
.runnable_weight : 923251
.load_avg : 8
.runnable_load_avg : 6
.util_avg : 8
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 7
.tg_load_avg : 139
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422713.247155
.se->vruntime : 4672664998.808119
.se->sum_exec_runtime : 37109682.933523
.se->load.weight : 914585
.se->runnable_weight : 914585
.se->avg.load_avg : 7
.se->avg.util_avg : 8
.se->avg.runnable_load_avg : 7
cfs_rq[0]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 258643.810255
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4672406354.997864
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422380.088746
.se->vruntime : 4672664958.453301
.se->sum_exec_runtime : 258366.303121
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4672664998.808119
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 914585
.runnable_weight : 914585
.load_avg : 8
.runnable_load_avg : 7
.util_avg : 9
.util_est_enqueued : 55
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.058834
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S systemd 1 258643.810255 392979236 120 0.000000 64071037.028475 0.000000 0 0 /init.scope
S kthreadd 2 4672656758.412695 232500 120 0.000000 15009.778388 0.000000 0 0 /
I rcu_gp 3 13.976309 2 100 0.000000 0.003894 0.000000 0 0 /
I rcu_par_gp 4 2747497371.515042 26 100 0.000000 0.572526 0.000000 0 0 /
I kworker/0:0H 6 2104.230428 4 100 0.000000 0.052172 0.000000 0 0 /
I mm_percpu_wq 8 22.047680 2 100 0.000000 0.002575 0.000000 0 0 /
S ksoftirqd/0 9 4672664972.076688 63197303 120 0.000000 5309726.599685 0.000000 0 0 /
S migration/0 11 0.000000 15887850 0 0.000000 474182.793812 0.000000 0 0 /
S idle_inject/0 12 0.000000 3 49 0.000000 0.006519 0.000000 0 0 /
S cpuhp/0 14 33817.827904 15 120 0.000000 0.668573 0.000000 0 0 /
S kdevtmpfs 21 193031965.517862 200 120 0.000000 7.195824 0.000000 0 0 /
S kauditd 24 4622114923.483734 633 120 0.000000 23.201565 0.000000 0 0 /
S khugepaged 31 418083430.055131 890826 139 0.000000 49291.058155 0.000000 0 0 /
I kintegrityd 78 195.064457 2 100 0.000000 0.004602 0.000000 0 0 /
S xen-balloon 81 4672517574.223261 16866 120 0.000000 372.791420 0.000000 0 0 /
S kswapd0 90 4672656102.212618 2363612 120 0.000000 9959387.675769 0.000000 0 0 /
S xenbus 95 6269.642431 456 120 0.000000 6.616773 0.000000 0 0 /
S xenwatch 96 1047.647091 132 120 0.000000 17.546511 0.000000 0 0 /
S scsi_eh_1 101 4622120010.039775 2223 120 0.000000 1283.038277 0.000000 0 0 /
I ipv6_addrconf 108 1055.426785 2 100 0.000000 0.114399 0.000000 0 0 /
I kstrp 117 1078.990174 2 100 0.000000 0.076891 0.000000 0 0 /
Icharger_manager 133 1179.628876 2 100 0.000000 0.034373 0.000000 0 0 /
I kworker/0:1H 216 4672664306.311272 46165396 100 0.000000 1468875.249972 0.000000 0 0 /
Iext4-rsv-conver 299 2630.009731 2 100 0.000000 0.070018 0.000000 0 0 /
Iipmi-msghandler 390 3399.284608 3 100 0.000000 0.026570 0.000000 0 0 /
I kaluad 558 7240.365850 2 100 0.000000 0.064319 0.000000 0 0 /
I kmpath_rdacd 559 7245.224752 2 100 0.000000 0.032934 0.000000 0 0 /
Ikmpath_handlerd 561 7271.464005 2 100 0.000000 0.070790 0.000000 0 0 /
S multipathd 562 0.000000 61902116 0 0.000000 3022277.255735 0.000000 0 0 /system.slice/multipathd.service
S multipathd 563 0.000000 12377449 0 0.000000 808851.045948 0.000000 0 0 /system.slice/multipathd.service
S multipathd 565 0.000000 2063103 0 0.000000 130847.169662 0.000000 0 0 /system.slice/multipathd.service
S multipathd 567 0.000000 129 0 0.000000 16.555308 0.000000 0 0 /system.slice/multipathd.service
S multipathd 568 0.000000 5 0 0.000000 0.421471 0.000000 0 0 /system.slice/multipathd.service
Ssystemd-timesyn 648 254.981634 828036 120 0.000000 155233.745964 0.000000 0 0 /system.slice/systemd-timesyncd.service
S sd-resolve 652 -7.048576 115 120 0.000000 24.521362 0.000000 0 0 /system.slice/systemd-timesyncd.service
S cron 712 8684.235797 1095814 120 0.000000 163198.004208 0.000000 0 0 /system.slice/cron.service
S irqbalance 725 13895.543384 6310479 120 0.000000 6518754.611322 0.000000 0 0 /system.slice/irqbalance.service
S gmain 737 -7.048576 1 120 0.000000 0.070460 0.000000 0 0 /system.slice/irqbalance.service
S polkitd 731 2.955485 52495 120 0.000000 2334.481894 0.000000 0 0 /system.slice/polkit.service
S gmain 738 -7.048576 53 120 0.000000 3.885787 0.000000 0 0 /system.slice/polkit.service
S gdbus 822 8.953533 66636 120 0.000000 5255.811753 0.000000 0 0 /system.slice/polkit.service
S udisksd 745 1267.528102 273297 120 0.000000 29745.256938 0.000000 0 0 /system.slice/udisks2.service
S gmain 761 1153.959529 4348 120 0.000000 319.037606 0.000000 0 0 /system.slice/udisks2.service
S probing-thread 856 13.905567 301 120 0.000000 38.233865 0.000000 0 0 /system.slice/udisks2.service
S cleanup 872 14.804598 364 120 0.000000 33.547156 0.000000 0 0 /system.slice/udisks2.service
S agetty 774 -7.048576 34 120 0.000000 6.938970 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S gmain 857 -5.943979 1 120 0.000000 0.120707 0.000000 0 0 /system.slice/unattended-upgrades.service
S gmain 864 -7.048576 2 120 0.000000 0.199468 0.000000 0 0 /system.slice/ModemManager.service
I xfsalloc 12192 84554.391960 2 100 0.000000 0.014607 0.000000 0 0 /
I xfs_mru_cache 12193 84557.407090 2 100 0.000000 0.022766 0.000000 0 0 /
S rsyslogd 1646221 5342.397893 707522 120 0.000000 14928.251452 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 1646223 -7.048576 341 120 0.000000 22.130122 0.000000 0 0 /system.slice/rsyslog.service
S mysqld 2920007 55849.619403 103305 120 0.000000 10633.428853 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920008 -7.048576 1 120 0.000000 0.163146 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920009 58406.730442 1195847 120 0.000000 82091.196566 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920010 58409.108521 71516997 120 0.000000 2563452.745420 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920011 58408.895322 71898364 120 0.000000 2769061.112844 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920013 58411.175782 71518337 120 0.000000 2585699.901277 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920014 58408.925618 71562008 120 0.000000 2734339.472449 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920017 58414.223640 71817105 120 0.000000 2651150.101056 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920018 58408.908620 71768404 120 0.000000 2677402.096885 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920019 58408.902336 72104406 120 0.000000 2662884.121484 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920022 58411.251142 35763357 120 0.000000 2448584.072157 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920025 58407.299889 3914016 120 0.000000 319356.506869 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920028 54704.769499 9707615 120 0.000000 422380.967357 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920030 54704.701246 4881831 120 0.000000 114456.020533 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920033 -7.048576 432 120 0.000000 151.417520 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920034 58411.289501 35744370 120 0.000000 2066429.265419 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920035 -7.048576 1 120 0.000000 0.036004 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920036 -7.048576 2 120 0.000000 0.127116 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920037 -7.048576 3 120 0.000000 0.130222 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920038 -7.048576 19 120 0.000000 2.236097 0.000000 0 0 /system.slice/mariadb.service
S uuidd 1386724 -7.048576 52 120 0.000000 80.108413 0.000000 0 0 /system.slice/uuidd.service
S loop8 369106 4622106903.035635 3986 100 0.000000 292.658959 0.000000 0 0 /
S loop4 4095817 4633603975.673120 3116 100 0.000000 143.901497 0.000000 0 0 /
S sshd 636409 567065.213263 638606 120 0.000000 187470.592393 0.000000 0 0 /system.slice/ssh.service
S snapd 275038 8367.790507 298231 120 0.000000 13173.788213 0.000000 0 0 /system.slice/snapd.service
S snapd 275039 -7.048576 43 120 0.000000 1.441504 0.000000 0 0 /system.slice/snapd.service
S snapd 275041 -7.048576 1 120 0.000000 0.081272 0.000000 0 0 /system.slice/snapd.service
S snapd 275050 8359.290478 26870 120 0.000000 12574.991388 0.000000 0 0 /system.slice/snapd.service
S snapd 275052 8367.857879 29669 120 0.000000 14388.622602 0.000000 0 0 /system.slice/snapd.service
S apache2 1033322 21947514.843981 899 120 0.000000 625.722370 0.000000 0 0 /system.slice/apache2.service
S apache2 1033630 21947514.843040 694 120 0.000000 460.049867 0.000000 0 0 /system.slice/apache2.service
S apache2 1037642 21947514.832734 100 120 0.000000 66.272671 0.000000 0 0 /system.slice/apache2.service
S apache2 1037652 21947514.842139 88 120 0.000000 53.433644 0.000000 0 0 /system.slice/apache2.service
S apache2 1038047 -7.048576 10 120 0.000000 22.780008 0.000000 0 0 /system.slice/apache2.service
I kworker/0:0 230347 4672656764.083381 59314 120 0.000000 11826.610974 0.000000 0 0 /
I kworker/0:2 241237 4672664990.623896 31839 120 0.000000 5947.911117 0.000000 0 0 /
S apache2 242699 29096847.145646 649 120 0.000000 495.411633 0.000000 0 0 /system.slice/apache2.service
I kworker/u256:2 242814 4672657723.317240 6404 120 0.000000 875.155919 0.000000 0 0 /
S apache2 246328 29096612.663782 263 120 0.000000 198.310846 0.000000 0 0 /system.slice/apache2.service
I kworker/u256:1 246801 4672664116.281856 2264 120 0.000000 311.406050 0.000000 0 0 /
S apache2 247572 29097020.200960 156 120 0.000000 120.033267 0.000000 0 0 /system.slice/apache2.service
S apache2 248076 29092876.759557 79 120 0.000000 57.653779 0.000000 0 0 /system.slice/apache2.service
I kworker/u256:0 248116 4672664990.323641 775 120 0.000000 103.494284 0.000000 0 0 /
S apache2 248195 29097020.908297 68 120 0.000000 52.460670 0.000000 0 0 /system.slice/apache2.service
S apache2 248455 29097276.317932 99 120 0.000000 215.024275 0.000000 0 0 /system.slice/apache2.service
S sshd 248465 566381.667965 5 120 0.000000 3.003075 0.000000 0 0 /system.slice/ssh.service
I kworker/0:1 248644 4672656767.033005 9 120 0.000000 0.614889 0.000000 0 0 /
I kworker/0:3 248647 4672656769.797312 2 120 0.000000 0.026244 0.000000 0 0 /
S apache2 248650 29097333.340670 80 120 0.000000 145.408655 0.000000 0 0 /system.slice/apache2.service
S apache2 248684 29097261.978386 27 120 0.000000 23.890762 0.000000 0 0 /system.slice/apache2.service
S apache2 248767 29097312.062096 19 120 0.000000 43.342438 0.000000 0 0 /system.slice/apache2.service
>R apache2 248781 29097377.779722 88 120 0.000000 204.587850 0.000000 0 0 /system.slice/apache2.service
S apache2 248786 29097221.342333 6 120 0.000000 7.355671 0.000000 0 0 /system.slice/apache2.service
S apache2 248793 29097378.082853 76 120 0.000000 393.798101 0.000000 0 0 /system.slice/apache2.service
S sshd 248801 567064.281219 15 120 0.000000 14.462433 0.000000 0 0 /system.slice/ssh.service
S sshd 248806 567070.126938 1 120 0.000000 1.684598 0.000000 0 0 /system.slice/ssh.service
cpu#1, 2397.248 MHz
.nr_running : 0
.nr_switches : 10253658500
.nr_load_updates : 0
.nr_uninterruptible : -6188
.next_balance : 19767.100207
.curr->pid : 0
.clock : 61887422712.972516
.clock_task : 61887422712.972516
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/mariadb.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 56471.851423
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4672608526.956696
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 3
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 6
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422666.195127
.se->vruntime : 48855707.797272
.se->sum_exec_runtime : 209209.730222
.se->load.weight : 190650
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 29654274.231120
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4643010724.576999
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 139
.runnable_load_avg : 0
.util_avg : 139
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 139
.tg_load_avg : 146
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422708.188193
.se->vruntime : 48855720.838664
.se->sum_exec_runtime : 36697553.399141
.se->load.weight : 990321
.se->runnable_weight : 2
.se->avg.load_avg : 131
.se->avg.util_avg : 139
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/systemd-journald.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 38300.759355
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4672626698.048764
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422299.403998
.se->vruntime : 48855687.576683
.se->sum_exec_runtime : 46665.133631
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/ssh.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 571979.250458
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4672093019.557661
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422129.067991
.se->vruntime : 48855693.404693
.se->sum_exec_runtime : 500328.403812
.se->load.weight : 1031452
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 48855720.838664
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -4623809277.969455
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 132
.runnable_load_avg : 0
.util_avg : 142
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 132
.tg_load_avg : 139
.throttled : 0
.throttle_count : 0
.se->exec_start : 61887422708.188193
.se->vruntime : 5107587002.539038
.se->sum_exec_runtime : 37802115.597446
.se->load.weight : 987690
.se->runnable_weight : 2
.se->avg.load_avg : 134
.se->avg.util_avg : 142
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5107587002.539038
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 434922003.730919
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 138
.runnable_load_avg : 0
.util_avg : 146
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.091459
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_sched 10 5107586996.556368 5476571652 120 0.000000 106007842.874977 0.000000 0 0 /
S cpuhp/1 15 28547.792111 15 120 0.000000 0.815072 0.000000 0 0 /
S idle_inject/1 16 -2.996529 3 49 0.000000 0.008023 0.000000 0 0 /
S migration/1 17 0.000000 15892157 0 0.000000 488429.604216 0.000000 0 0 /
S ksoftirqd/1 18 5107586900.623471 65103635 120 0.000000 5745285.050996 0.000000 0 0 /
I kworker/1:0H 20 189.877247 5 100 0.000000 0.052377 0.000000 0 0 /
I netns 22 7.001336 2 100 0.000000 0.021892 0.000000 0 0 /
Srcu_tasks_kthre 23 11.001335 2 120 0.000000 0.000000 0.000000 0 0 /
S khungtaskd 26 5107586219.921576 512192 120 0.000000 36074.842275 0.000000 0 0 /
S oom_reaper 27 19.048190 2 120 0.000000 0.004362 0.000000 0 0 /
I writeback 28 23.062335 2 100 0.000000 0.014146 0.000000 0 0 /
S kcompactd0 29 5106087573.551295 348740 120 0.000000 12705.602183 0.000000 0 0 /
S ksmd 30 31.077791 2 125 0.000000 0.000000 0.000000 0 0 /
I kblockd 79 43.139346 2 100 0.000000 0.019653 0.000000 0 0 /
I blkcg_punt_bio 80 43.139346 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 82 51.186949 2 100 0.000000 0.018612 0.000000 0 0 /
I ata_sff 83 55.206644 2 100 0.000000 0.019696 0.000000 0 0 /
I md 84 59.226396 2 100 0.000000 0.019753 0.000000 0 0 /
I edac-poller 85 63.245113 2 100 0.000000 0.018718 0.000000 0 0 /
I devfreq_wq 86 67.245112 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 87 0.000000 2 0 0.000000 0.020120 0.000000 0 0 /
Secryptfs-kthrea 91 139.064771 2 120 0.000000 0.107394 0.000000 0 0 /
I kthrotld 93 147.266686 2 100 0.000000 0.056093 0.000000 0 0 /
Iacpi_thermal_pm 94 151.321378 2 100 0.000000 0.057053 0.000000 0 0 /
S khvcd 97 18612.076521 6 120 0.000000 0.122540 0.000000 0 0 /
S scsi_eh_0 99 284.286800 4 120 0.000000 7.085619 0.000000 0 0 /
I scsi_tmf_0 100 171.658779 2 100 0.000000 0.076237 0.000000 0 0 /
I scsi_tmf_1 102 179.801715 2 100 0.000000 0.071152 0.000000 0 0 /
Ivfio-irqfd-clea 104 183.871203 2 100 0.000000 0.074418 0.000000 0 0 /
I kworker/1:1H 106 5107586873.476366 26553372 100 0.000000 659439.467675 0.000000 0 0 /
I kworker/u257:0 120 367.953070 2 100 0.000000 0.005386 0.000000 0 0 /
I cryptd 178 854.493265 3 100 0.000000 1.426588 0.000000 0 0 /
I kdmflush 223 1155.063278 2 100 0.000000 0.032917 0.000000 0 0 /
I raid5wq 250 1971.010188 2 100 0.000000 0.043003 0.000000 0 0 /
S jbd2/dm-0-8 298 5107586873.949952 60513833 120 0.000000 5213403.056113 0.000000 0 0 /
Ssystemd-journal 372 38300.759355 43796261 119 0.000000 22507740.080793 0.000000 0 0 /system.slice/systemd-journald.service
S systemd-udevd 409 6146.915104 4003221 120 0.000000 1124529.208454 0.000000 0 0 /system.slice/systemd-udevd.service
I kmpathd 560 6650.611197 2 100 0.000000 0.025599 0.000000 0 0 /
S multipathd 564 0.000000 1 0 0.000000 0.985319 0.000000 0 0 /system.slice/multipathd.service
S multipathd 566 0.000000 61878752 0 0.000000 6176498.157628 0.000000 0 0 /system.slice/multipathd.service
S jbd2/xvda2-8 600 5107095445.986154 43663 120 0.000000 2066.419838 0.000000 0 0 /
Iext4-rsv-conver 601 7127.113382 2 100 0.000000 0.047451 0.000000 0 0 /
Ssystemd-network 657 518.546621 1801267 120 0.000000 412258.650638 0.000000 0 0 /system.slice/systemd-networkd.service
Ssystemd-resolve 659 2007.356831 14627927 120 0.000000 5691160.897355 0.000000 0 0 /system.slice/systemd-resolved.service
S dbus-daemon 713 390.225953 476201 120 0.000000 151673.748971 0.000000 0 0 /system.slice/dbus.service
Snetworkd-dispat 730 -7.048576 192 120 0.000000 123.270765 0.000000 0 0 /system.slice/networkd-dispatcher.service
S systemd-logind 743 407.722528 1118533 120 0.000000 186963.002482 0.000000 0 0 /system.slice/systemd-logind.service
S gdbus 823 968.669487 11487 120 0.000000 1523.207324 0.000000 0 0 /system.slice/udisks2.service
S atd 746 -2.138093 17207 120 0.000000 1312.474539 0.000000 0 0 /system.slice/atd.service
S agetty 777 -7.048576 56 120 0.000000 9.390036 0.000000 0 0 /system.slice/system-getty.slice
Sunattended-upgr 825 -7.048576 109 120 0.000000 86.375222 0.000000 0 0 /system.slice/unattended-upgrades.service
S ModemManager 852 0.478776 23464 120 0.000000 639.790462 0.000000 0 0 /system.slice/ModemManager.service
S gdbus 867 6.340877 29934 120 0.000000 2055.654062 0.000000 0 0 /system.slice/ModemManager.service
S jfsIO 12207 93742.702809 2 120 0.000000 0.084169 0.000000 0 0 /
S jfsCommit 12208 93747.024656 2 120 0.000000 0.044787 0.000000 0 0 /
S jfsCommit 12209 93751.334175 2 120 0.000000 0.041371 0.000000 0 0 /
S jfsSync 12210 93755.645285 2 120 0.000000 0.042962 0.000000 0 0 /
S in:imuxsock 1646222 5497.275422 22929304 120 0.000000 1931818.064273 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 1646224 5497.309885 22738163 120 0.000000 1779385.685806 0.000000 0 0 /system.slice/rsyslog.service
S mysqld 2920012 56465.676131 71563100 120 0.000000 2789658.175883 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920015 56465.697221 71517825 120 0.000000 2570718.303254 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920016 56465.667945 72735381 120 0.000000 2751439.296565 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920020 56465.865562 139711475 120 0.000000 5293464.602954 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920023 56465.660887 35811080 120 0.000000 3747754.415769 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920024 56464.733739 7153449 120 0.000000 411756.087125 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920026 56464.738935 7153610 120 0.000000 410454.309813 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920027 56471.851423 132207317 120 0.000000 11028632.271358 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920029 50707.271219 4833804 120 0.000000 120763.734418 0.000000 0 0 /system.slice/mariadb.service
S mysqld 2920031 50707.219185 4756323 120 0.000000 129815.438880 0.000000 0 0 /system.slice/mariadb.service
Saccounts-daemon 1846023 8095.372312 3571 120 0.000000 199.072663 0.000000 0 0 /system.slice/accounts-daemon.service
S gmain 1846024 11945.506257 37352227 120 0.000000 3087434.179285 0.000000 0 0 /system.slice/accounts-daemon.service
